High Power Modulator Drivers

Frequency Former Model* Improved Model Freq Stability (PPM) Modulation Outputs RF Power (W) Feature








40 RFA141 RA5-40-1-30 +/- 25 Analog & Digital 1 30
50 RFA151 RA5-50-1-30 +/- 25 Analog & Digital 1 30
68 RFA168 RA5-68-1-30 +/- 25 Analog & Digital 1 30
80 RFA181 RA5-80-1-50 +/- 25 Analog & Digital 1 50
110 RFA2110 RA5-110-1-25 +/- 25 Analog & Digital 1 25
120 RFA2120 RA5-120-1-20 +/- 25 Analog & Digital 1 20
150 RFA2150 RA5-150-1-15 +/- 25 Analog & Digital 1 15
160 RFA2160 RA5-160-1-25 +/- 25 Analog & Digital 1 25
180 RFA2180 RA5-180-1-15 +/- 25 Analog & Digital 1 15
215 RFA2215 RA5-215-1-15 +/- 25 Analog & Digital 1 15








40

RFA241

RFA441

RA5-40-1-70 +/- 25 Analog & Digital 1 80 Photo
50 RFA251 RA5-50-1-60 +/- 25 Analog & Digital 1 60
60 RFA261 RA5-60-1-60 +/- 25 Analog & Digital 1 60
60 RFA281 RA5-80-1-50 +/- 25 Analog & Digital 1 50








40 RFA641 RV5-40-1-180 +/- 25 Analog & Digital 1 180 Digital Interface
Photo
40 RFA841 RV5-40-1-250 +/- 25 Analog & Digital 1 250 Digital Interface
80 RFA681 RV5-80-1-120 +/- 25 Analog & Digital 1 120 Digital Interface
               
40 RFA240-2 RN5-40-2-90 +/- 25 Analog & Digital 2 90/90
50 RFA250-2 RN5-50-2-80 +/- 25 Analog & Digital 2 80/80 Photo
50 RFA450-2 RN5-50-2-120 +/- 25 Analog & Digital 2 120/120  







 
* Available until parts exhausted