Liquid Cooled, Sequential Multi-Frequency, up to 180W RF power
Frequency | Model | Freq Stability (PPM) | Modulation | Outputs | RF Power (W) | Feature |
30 / 50 | RNx(BR)-3050-2-90 | XO, +/- 25 | Digital | 2 | 90/90 | (was RFA3050-2) |
40 / 51 | RVx(BR)-4051-1-180 | XO, +/- 25 | Analog / Digital | 1 | 180 | (ws RFA741) |
40 / 60 | RNx(BR)-4060-2-90 | XO, +/- 25 | Analog or Digital | 2 | 90/90 | (was RFA4060-2) |
30-60 | iSPA241* | DDS, +/- 25 | Analog / Digital | 1 | 70 | USB Programmable |
35-55 | iSPA641* | DDS, +/- 25 | Analog / Digital | 1 | 180 | USB Programmable |
40-60 | iSPA4060-2* | DDS, +/- 25 | Analog / Digital | 2 | 85/85 | USB Programmable |
54/-54 | iSA254B-4 | DDS, +/- 25 | Analog / Digital | 4 | 45/45/45/45 | DBM driver |
Options for the above: -BR for Brass water cooled heatsink * new design imminent |