Conduction Cooled VCO based driver with external modulation

Model Modulation Tuning Range (MHz) Tuning Linearity (Typical, %) Outputs RF Power (W) Feature
RFx-27T-4 Digital/Analog or Dual 19-35 ±2.0 1 >4 Photo
RFx-40T-4 Digital/Analog or Dual 30-50 ±1.5 1 >4 Photo
RFx-80T-4 Digital/Analog or Dual 60-100 ±1.5 1 >4 Photo
RFx-100T-4 Digital/Analog or Dual 70-130 ±1.5 1 >4 Photo
RFx-110T-4 Digital/Analog or Dual 80-140 ±1.5 1 >4 Photo
RFx-150T-4 Digital/Analog or Dual 100-200 ±1.5 1 >4 Photo
RFx-200T-2 Digital/Analog or Dual 140-260 ±2.5 1 >2 Photo
RFx-250T-2 Digital/Analog or Dual 200-300 ±2.5 1 >2 Photo
RFx-350T-4 Digital/Analog or Dual 250-450 ±2.5 1 >1 Photo
 







RFA3110-4-CC Analog/Gate 85-145 ±1.5 4 1.8/1.8/1.8/1.8
RFA3100-2-2 Analog/Gate 70-130 ±1.5 2 1.8/1.8
RFA3200-2-2 Analog/Gate 140-260 ±1.5 2 1.8/1.8

 

The 2 and 4 output drivers are compatible with beam steered AO deflectors.